SSMB-Nano
The SSMB-Nano connectors are a minimized version of the standard SMB connector and incorporate a 'snap-on' latching action or a 'slide-on' coupling for ease of connection. Due to extremely precise manufacturing tolerances this range of connectors is suitable for use at high operational frequencies.
This connector range is suitable for the standard ranges of flexible and semi rigid cables and is also available in PCB and panel mount versions.
The characteristic impedance of the SSMB-Nano coaxial connectors is 50 ohm.
SSMB-Nano coaxial connectors meet the specification of IEC 169-19.
Impedance | 50 Ohm |
Operating frequency | DC-12,4 GHz |
VSWR-Value Straight connector semi-rigid cable Angle connector semi-rigid cable Straight connector flexible cable Angle connector flexible cable | 1,05 + 0,005 f (GHz) 1,10 + 0,020 f (GHz) 1,10 + 0,010 f (GHz) 1,10 + 0,025 f (GHz) |
Withstand voltage (depending on cable type) | ≥ 500 V / 50 Hz |
Operating voltage (depending on cable type) | ≤ 250 V / 50 Hz |
RF-leakage Straight connector semi-rigid cable Angle connector semi-rigid cable Straight connector flexible cable Angle connector flexible cable | ≥ 100 dB-f (GHz) ≥ 100 dB-f (GHz) ≥ 60 dB-f (GHz) ≥ 60 dB-f (GHz)
|
Insulation resistance | ≥ 1 GOhm |
Contact resistance Center contact Outer contact | ≤ 5,0 mOhm ≤ 2,5 mOhm
|
Current carrying capacity | ≤ 1 A DC |
Admissible power (depends on: frequency, application, design, VSWR, environmental characteristics) | Data on Request |
Engagement force | max. 27 N |
Seperation force | min. 4,5 N |
Mating cycles | > 500 |
Operating temperature range | -55° C (-67° F) up to +125° C (257° F) |
Test categories | DIN 40045 / IEC 55/125/56 |
Relative humidity | MIL-STD-202 Method 106 |
Thermal shock | MIL-STD-202 Method 107 Cond.B |
Shock | MIL-STD-202 Method 213 Cond.J |
Vibration | MIL-STD-202 Method 204 Cond.B |
Housing | Brass Copper beryllium Diecast |
Center Contact | Brass |
Spring Loaded Contact | Copper beryllium Bronze |
Spring washer | Copper beryllium |
Crimp ferrule | Copper beryllium Brass |
Lock washer | Bronze |
Insulator | PTFE |
Gasket | Silicone rubber |
All products are RoHS conform. |
Housing | Au, White bronze |
Center contact | Au |
Spring loaded contact | Au, White bronze |
Spring washer | Au, White bronze |
Crimp ferrule | Au, White bronze |
Lock washer | Au, White bronze |
Other platings on request. |
Plug | 
|
| |
Jack | 
|
| Plug | Jack |
mm | mm |
min. | max. | min. | max. |
A | | | 2,74 | |
C | | | | 1,35 |
D | | | | 2,26 |
E | | | 0,53 | 0,89 |
F | | | 0,53 | |
G | 2,11 nom. | 2,11 nom. |
H | | | 2,74 | |
J | | | 2,46 | |
K | | 2,77 | | |
L | 2,30 | | | |
M | | 0,56 | | |
Q | 1,37 | | | |
R | | 2,69 | | |
W | | 2,44 | | |
X | 1,78 | | | |
Z | 0,356 | 0,381 | | |
topSome connectors may have a specification that differs from the above mentioned data.