SMS
The SMS connectors have been designed with a 'slide on' coupling and have the same size as the SMB connectors. They are particularly suitable for rack and panel applications.
This connector range is suitable for the standard ranges of flexible and semi-rigid cables and is also available in PCB and panel mount versions.
The characteristic impedance of the SMS coaxial connectors is 50 ohm.
Impedance | 50 Ohm |
Operating frequency | 4 GHz |
VSWR-Value Straight connector semi-rigid cable Angle connector semi-rigid cable Straight connector flexible cable Angle connector flexible cable | 1,03 + 0,03 f 1,03 + 0,04 f 1,04 + 0,05 f 1,05 + 0,05 f |
Withstand voltage (depending on cable type) Dielectric dia 1,5 mm Dielectric dia 0,87 mm |
≥ 1000 V / 50 Hz ≥ 750 V / 50 Hz
|
Operating voltage (depending on cable type) Dielectric dia 1,5 mm Dielectric dia 0,87 mm |
≤ 335 V / 50 Hz - 450 V / DC ≤ 250 V / 50 Hz - 350 V / DC
|
RF-leakage | ≥ 55 dB-f (GHz) 90 dB-f (GHz) |
Insulation resistance | ≥ 10 GOhm |
Contact resistance Center contact Outer contact | ≤ 5,0 mOhm ≤ 2,5 mOhm
|
Current carrying capacity | ≤ 1,5 A DC |
Admissible power (depends on: frequency, application, design, VSWR, environmental characteristics) | Data on Request |
Engagement force | max. 10 N |
Disengagement force | min. 2 N - max. 10 N |
Mating cycles | > 500 |
Operating temperature range | -55° C (-67° F) up to +125° C (257° F) |
Test categories | DIN 40045 / IEC 55/125/56 |
Relative humidity | MIL-STD-202 Method 106 |
Thermal shock | MIL-STD-202 Method 107 Cond.B |
Shock | MIL-STD-202 Method 213 Cond.J |
Vibration | MIL-STD-202 Method 204 Cond.B |
Housing | Brass Diecast |
Center Contact | Brass |
Spring Loaded Contact | Copper beryllium Bronze |
Spring washer | Copper beryllium |
Crimp ferrule | Copper Brass |
Lock washer | Bronze |
Insulator | PTFE |
Gasket | Silicone rubber |
All products are RoHS conform. |
Housing | Au, White bronze |
Center contact | Au |
Spring loaded contact | Au, White bronze |
Spring washer | Au, White bronze |
Crimp ferrule | Au, White bronze |
Lock washer | Au, White bronze |
Other platings on request. |
Plug | 
|
| |
Jack | 
|
| Plug | Jack |
mm | mm |
min. | max. | min. | max. |
A | 5,3 | | 5,2 | |
B | | | | 2,06 |
C | | | 6,4 | |
D | 3,66 | 3,71 | | |
E | 0,48 | 0,53 | | |
F | | 2,97 | | |
G | 1,32 | | | |
H | | | 1,81 | 2,39 |
I | 0,61 | | | |
topSome connectors may have a specification that differs from the above mentioned data.