QLS®
The QLS® (Quick Lock Standard) connector family features similiar interface dimensions like the SMA connector family. The only difference is that instead of a threaded coupling, a quick lock mechanism is being used.
This connector family is suitable for the standard ranges of flexible and semi rigid cables and is also available in PCB and panel mount versions.
With the characteristic impedance of 50 ohm, the return loss of QLS® coaxial connectors is optimised for frequencies up to 18 GHz.
Impedance | 50 Ohm |
Operating frequency Optimized Working range | DC to 18 GHz DC to 18 GHz (interface)
|
Return loss interface (typical) | DC-3 GHz ≥ 32 dB 3 to 6 GHz ≥ 28 dB 6 to 10 GHz ≥ 22 dB 10 to 18 GHz ≥ 20 dB |
Dielectric withstanding voltage Semi-rigid cable Flexible cable | ≥ 1000 V / 50 Hz ≥ 750 V / 50 Hz |
Operating voltage (depending on cable type) Semi-rigid cable Flexible cable |
≤ 335 V / 50 Hz ≤ 250 V / 50 Hz
|
Insertion loss Straight connector semi-rigid cable Angle connector semi-rigid cable Straight connector flexible cable Angle connector flexible cable | 0,04 √ f (GHz) dB 0,06 √ f (GHz) dB 0,04 √ f (GHz) dB 0,08 √ f (GHz) dB
|
Insulation resistance | ≥ 5 GOhm |
Contact resistance Center contact Outer contact | ≤ 3 mOhm ≤ 2,5 mOhm
|
Current carrying capacity | ≤ 2 A DC |
Power Handling (typical) (depends on: application, design, VSRW, environmental characteristics) | 220 W @ T=23 °C / 1,0 GHz 125 W @ T=23 °C / 2,2 GHz |
Passive intermodulation (typical) | 145 dBc static with 2 x 20 W @ 1,8 GHz |
Engagement force | 30 N typ. |
Disengagement force | 20 N typ. |
Retention force for interface | ≥ 200 N |
Mating cycles | ≥ 200 |
Connector pitch | min. 12,4 mm center to center |
IP rating | Data on request |
Operating temperature range | -40 °C (-40 °F) up to +85 °C (185 °F) |
Vibration | IEC68-2-64 random 5-20 Hz; 1,29 (m/s²)² 20-500 Hz; -3 dB (octave) |
Humidity | IEC 60169-1 16,3 (96 h) |
Thermal shock | IEC 60169-1 16,4 (-40 °C / + 85 °C) |
Housing | Brass |
Solder housing | Brass |
Center pin contact | Brass |
Center socket contact | Copper beryllium |
Spring basket | Stainless steel |
Insulator | PTFE |
Crimp ferrule | Copper Brass |
All products are RoHS conform. |
Standard plating |
Housing | White bronze |
Solder housing | Au |
Center pin contact | Au |
Center socket contact | Au |
Spring basket | passivated |
Crimp ferrule | Au, Ni, White bronze |
Alternative plating |
Housing | Au or NiP + Au |
Solder housing | Au or NiP + Au |
Center pin contact | Au |
Center socket contact | Au |
Spring basket | passivated |
Crimp ferrule | Au or NiP + Au |
Other platings on request. |
Plug | 
|
| |
Jack | 
|
| Plug | Jack |
mm | mm |
min. | max. | min. | max. |
A | 10,5 nom. | | |
B | | 9,035 | | |
C | | | 5,57 nom. |
D | | | 9,1 | |
topSome connectors may have a specification that differs from the above mentioned data.