MCX
The MCX connectors incorporate a 'snap on' latching action for easy and fast connection. Compared to SMB connectors, they offer 30% reduction in installation space and weight. The frequency range is up to 6 GHz.
This connector family is suitable for the standard range of flexible and semi-rigid cables as well as for PCB and panel mounting.
The characteristic impedance of MCX coaxial connectors is 50 or 75 ohm.
MCX coaxial connectors meet the specification of IEC 1169-36 and CECC 22220.
Impedance | 50 Ohm 75 Ohm |
Operating frequency | DC-6 GHz |
VSWR-Value Straight connector semi-rigid cable Angle connector semi-rigid cable Straight connector flexible cable Angle connector flexible cable | 1,03 + 0,030 f (GHz) 1,05 + 0,035 f (GHz) 1,05 + 0,035 f (GHz) 1,07 + 0,040 f (GHz) |
Withstand voltage (depends on cable type) 50 Ohm version 75 Ohm version | ≥ 500 V / 50 Hz ≥ 625 V / 50 Hz |
Operating voltage (depends on cable type) 50 Ohm version 75 Ohm version | ≤ 170 V / 50 Hz ≤ 210V / 50 Hz |
RF-leakage Straight and angle connector Semi-rigid cable Straight and angle connector Flexible cable | ≥ 70 dB-f GHz ≥ 70 dB-f GHz ≥ 60 dB-f GHz ≥ 60 dB-f GHz |
Insulation Resistance | ≥ 10 GOhm |
Contact resitance Center contact 50 Ohm version Center contact 75 Ohm version Outer contact 50 Ohm version Outer contact 75 Ohm version | ≤ 5 mOhm ≤ 5 mOhm ≤ 1 mOhm ≤ 2,5 mOhm |
Current carrying capacity | ≤ 1,5 A DC |
Admissible power (depends on: frequency, application, design, VSWR, environmental characteristics) | Data on request |
Engagement force | max. 25 N |
Separation force | min. 8 N - max. 20 N |
Retention force center contact | > 10 N (2,3 lbs) |
Mating cycles | > 500 |
Operating temperature range | -55° C (-67° F) up to +125° C (257° F) |
Test categories | DIN 40045 / IEC 55/125/56 |
Relative humidity | MIL-STD-202 Method 106 |
Thermal shock | MIL-STD-202 Method 107 Cond.B |
Shock | MIL-STD-202 Method 213 Cond.J |
Vibration | MIL-STD-202 Method 204 Cond.B |
Housing | Brass |
Center contact | Brass |
Spring loaded contacts | Copper beryllium Bronze |
Spring washer | Copper beryllium |
Crimp ferrule | Copper Brass |
Lock washer | Bronze |
Insulator | PTFE |
Gasket | Silicone rubber |
All products are RoHS conform. |
Housing | Au, White bronze |
Center contact | Au |
Spring loaded contacts | Au, White bronze |
Spring washer | Au, White bronze |
Crimp ferrule | Au, White bronze |
Lock washer | Au, White bronze |
Other platings on request. |
Plug | 
|
Jack | 
|
| Plug | Jack | mm | mm | min. | max | min. | max | A | 0,48 | 0,53 | | | B | 2 | | | 1,98 | D | | | 3,42 | 3,48 | E | 2,8 | 3,2 | 2,3 | 2,8 | F | 2,8 | | 2,6 | 2,8 | G | 4,15 | | 4 | 4,12 | H | | | 0,75 | 0,85 | K | 3.05 nom. | 3,05 nom. | L | 0,15 | | | | M | | 0,25 | | | N | | 0,3 | | | P | | 3,6 | 3,8 | | R | | 1,2 | | |
|
topSome connectors may have a specification that differs from the above mentioned data.