Coaxial Inserts D-Sub
The coaxial insert connectors incorporate a 'slide on' coupling and have been designed specifically for use in D-Sub mixed layout connectors.
This connector range is suitable for the standard ranges of flexible cables and is also available in PCB mount versions.
The characteristic impedance of the coaxial inserts is 50 ohm.
The inserts are easily clip mounted within the housing and removable using a special extraction tool.
Impedance | 50 Ohm |
Operating frequency | DC-2 GHz |
VSWR-Value | 1,04 + 0,1 f (GHz) |
Withstand voltage (depending on cable type) | ≥ 750 V / 50 Hz |
Operating voltage (depending on cable type) | ≤ 500 V / 50 Hz |
Insulation resistance | ≥ 1 GOhm |
Contact resistance Center contact Outer contact | ≤ 6 mOhm ≤ 3 mOhm |
Current carrying capacity | ≤ 1,5 A DC |
Admissible power (depends on: frequency,application, design, VSWR, environmental characteristics) | Data on request |
Engagement force | max. 10 N |
Separation force | min. 2 N |
Mating cycles | ≥ 500 |
Operating temperature range | -55 °C (-67 °F) up to +125 °C (257 °F) |
Test category | DIN 40045 / IEC 55/125/56 |
Relative humidity | MIL-STD-202 Method 106 |
Thermal shock | MIL-STD-202 Method 107 Cond.B |
Shock | MIL-STD-202 Method 213 Cond.J |
Vibration | MIL-STD-202 Method 204 Cond.B |
Housing | Brass |
Center contact | Brass |
Spring loaded contact | Copper Beryllium Bronze |
Other Metal parts | Brass |
Crimp ferrule | Copper Brass |
Clip ring | Bronze Plastic |
Insulator | PTFE |
All products are RoHS conform. |
Housing | Au, White bronze |
Center contact | Au |
Spring loaded contacts | Au, White bronze |
Other metal parts | Au, White bronze |
Crimp ferrule | Au, White bronze |
Clip ring | Ni |
Other platings on request. |
Plug | 
| Jack | 
| | Plug | Jack | mm | mm | min. | max | min. | max | A | | 6 | | 6 | B | 4,77 | 4,8 | 4,77 | 4,8 | C | 2,25 | 2,35 | 2,25 | 2,35 | D | 6,95 | 7,05 | | | E | 9,4 | 9,55 | | | F | 0,975 | 1 | | | G | 4,72 | 4,77 | | | H | 4,8 | 5 | | | I | | | 8,9 | 9,05 | J | | | 6,45 | 6,55 | K | | | 3,83 | 3,88 | L | | | 4,73 | 4,77 | M | | | 5,13 | 5,27 |
|
|
topSome connectors may have a specification that differs from the above mentioned data.